KM FROM CEBU CITY / AIRPORT TO: CAR INNOVA VAN ( regular)  
  NORTH DROP OFF TIME R/T DROP OFF TIME R/T DROP OFF TIME R/T
N68 ALEGRE BEACH 3000 7 4500 4000 7 5500 4900 7 6200
      10 5600   10 6300   10 7000
N86 ASTURIAS 3700 10 5700 5400 10 6600 6000 10 7300
N101 BOGO 3900 10 6100 5500 10 7000 6200 10 7800
N82 BORBON 3200 10 5700 4600 10 6600 5400 10 7300
N41 CARMEN 2500 4 3600 2700 4 3300 3400 4 4000
      10 5200   10 6300   10 7000
N57 CATMON 2700 5 4000 3000 5 3800 3700 5 4400
      10 5600   10 6300   10 7000
N25 COMPOSTELA 2100 3 2800 2100 3 2700 2800 3 3400
      10 5200   10 6100   10 6700
N130 DAAN BANTAYAN 4900 12 6400 6600 12 8500 7300 12 9000
N33 DANAO 2400 3 2800 2400 3 2700 3100 3 3400
      10 5200   10 6300   10 7000
N107 HAGNAYA 4200 10 6200 5500 10 7000 6200 10 7800
N18 LILOAN 1500 3 2500 1900 3 2600 2600 3 2800
      10 5200   10 5800   10 6400
N135 MAYA 50000 12 7000 6700 12 8600 7400 12 9300
N120 MEDELIN 4900 12 6200 5800 12 7800 6600 12 8000
N109 SAN REMEGIO 4000 10 6200 5500 10 7000 6200 10 7500
N60 SOGOD 2800 6 3700 3200 6 4300 3900 6 5000
      10 5400   10 6300   10 7000
N93 TABOGON 4000 10 6000 5400 10 6600 6000 10 7300
N87 TABUELAN 3700 10 5700 4800 10 6600 5400 10 7300
N96 TUBURAN 3900 10 5700 5200 10 6800 5800 10 7400
  SOUTH                  
S85 ALCANTARA 3500 10 5700 4900 10 6800 5600 10 7300
S92 ALCOY 3800 12 6000 5400 12 7000 6000 12 7800
S126 ALEGRIA 4600 12 6000 6300 12 8400 7000 12 9000
S90 ALONGUINSAN 3300 10 5700 4600 10 6300 5400 10 7000
S70 ARGAO 3200 4 4500 3900 7 5500 4600 7 6000
      10 5600   10 6300   10 7000
S115 BADIAN 4400 12 6200 5700 12 7400 6300 12 8000
S83 BALAMBANTOLEDO 3200 10 5700 4300 10 6600 5000 10 7300
  BALAMBAN TRAN 5000 10 6600 5500 10 7000 6200 10 7800
S64 BARILI 3000 7 4000 3700 7 5100 4300 7 6000
      10 5400   10 6300   10 7000
S147 BATO VIA ARGAO 5600 12 7300 7000 12 9300 7800 12 9900
S155 BATO VIA BARILI 6000 12 7500 7400 12 9600 8000 12 10000
S105 BOLJOON 4400 10 6200 6000 10 7000 6600 10 7900
S41 CARCAR 2500 4 3600 2700 4 3300 3400 4 4000
      10 5200   10 6300   10 7000
S85 DALAGUETE 3700 8 5700 4900 8 6600 5600 8 7300
S74 DUMANJUG 3300 7 4500 4800 7 5500 5400 7 6200
      10 5700   10 6300   10 7000
S135 GINATILAN 5200 12 7000 7000 12 8800 7800 12 9500
S50 LUTOPAN 2800 5 3700 3000 5 3400 3700 5 4200
      10 5200   10 6000   10 6700
S126 MALABUYOK 4900 12 6300 6300 12 7900 7000 12 8600
S16 MINGLANILLA 1900 3 2200 2200 3 2700 2700 3 3400
      10 5200   10 5700   10 6600
S99 MOALBOAL 3900 10 5800 5200 10 6900 5800 10 7500
S22 NAGA 2100 3 3000 2700 3 3000 3400 3 3700
      10 5400   10 6000   10 6700
S117 OSLOB 4600 12 6200 6000 12 8000 6700 12 8700
S71 PINAMUNGAHAN 3300 7 4000 4500 7 4800 5000 7 5500
      10 5600   10 6300   10 7000
S81 RONDA 3400 10 5700 4800 10 6600 5400 10 7300
S140 SAMBOAN 5600 12 7300 6800 12 8800 7400 12 9400
S34 SAN FERNANDO 2400 3 3000 2700 3 3200 3400 3 3700
      10 5500   10 6000   10 6800
S135 SANTANDER 5000 13 6600 6600 13 8600 7000 13 9300
S65 SIBONGA 3000 6 3800 3600 6 4400 4300 6 5000
      10 5400   10 6300   10 7000
S25 TALISAY 1500 3 2200 2000 3 2700 2700 3 3400
      10 5000   10 5600   10 6400
S62 TOLEDO 3000 6 3800 3400 6 4400 4200 6 5000
      10 5400   10 6300   10 7000
S47 ULING NAGA 2500 4 3400 3000 4 3900 3800 4 4600
      10 5400   10 6300   10 7000
  OTHER  PACKAGES                  
  West 35 4800 10 6400 5400 10 7000 5800 10 7900
  Cantipla 3800 6 4500 4000 6 4900 4400 6 5000
  Hidden Valley 4800 7 5500 5700 7 6400 6600 7 6900
      10 7000   10 7800   10 8400
  Round South   12 8500   12 10000   12 11000
  BANTAYAN ISLAND 6000 10 8000 7500 10 9000 8000 10 9500
Inclusions: Driver’s Fee / Fuel / Pertinent Taxes / Passenger Insurance
WAITING TIME
For airport transfer arrangement, we have allocated a maximum of 60 minutes waiting time for guest arrival.
After an hour, we will be charging P350 per hour for Car Transfer , Innova 400 per hour,  and  P500 per hour van transfer, P 650 per hr for big van,  P900 per hour for coaster P1200  per hour for bus
For flight delays, kindly inform our Reservation Officer latest 2 HOURS prior to the scheduled pick up time to avoid paying the waiting charge.
KM FROM CEBU CITY / AIRPORT TO: VAN (BIG VAN – JOYLONG)            COASTER                 BUS  
  NORTH DROP OFF TIME R/T DROP OFF TIME R/T DROP OFF TIME R/T
N68 ALEGRE BEACH 7200 7 9500 10500 7 13000 16500 7 21000
      10 10500   10 15000   10 24000
N86 ASTURIAS 9000 10 11400 12900 10 15500 20000 10 25000
N101 BOGO 9500 10 12000 13000 10 16500 21000 10 26000
N82 BORBON 8000 10 11000 11500 10 15500 18000 10 25000
N41 CARMEN 5000 4 6000 7300 4 8500 11500 4 14000
      10 10000   10 15000   10 24000
N57 CATMON 5000 5 6000 7900 5 9500 12500 5 15000
      10 10000   10 15000   10 24000
N25 COMPOSTELA 4000 3 5000 6000 3 7300 9500 3 11500
      10 10000   10 14000   10 23000
N130 DAAN BANTAYAN 11000 12 13500 15500 12 19000 25000 12 31000
N33 DANAO 4500 3 5000 6500 3 7300 10500 3 11500
      10 10000   10 15000   10 24000
N107 HAGNAYA 9500 10 12000 13000 10 16500 21000 10 26000
N18 LILOAN 3500 3 4000 4500 3 6300 7800 3 10000
      10 9500   10 13500   10 22000
N135 MAYA 11000 12 14000 15500 12 19500 25000 12 31000
N120 MEDELIN 10000 12 13000 14000 12 18000 22500 12 28500
N109 SAN REMEGIO 9500 10 12000 13000 10 16500 21000 10 26000
N60 SOGOD 6000 6 7500 8000 6 10500 13000 6 17000
      10 10500   10 15000   10 24000
N93 TABOGON 9000 10 11000 12900 10 15500 20500 10 25000
N87 TABUELAN 8000 10 11000 11500 10 15500 18000 10 25000
N96 TUBURAN 9000 10 11000 12500 10 15900 20000 10 25000
  SOUTH                  
S85 ALCANTARA 8000 10 11000 12000 10 15500 19000 10 25000
S92 ALCOY 9000 12 12000 125000 12 16500 20500 12 26000
S126 ALEGRIA 10500 12 13500 15000 12 19500 24000 12 31000
S90 ALONGUINSAN 8000 10 10500 11000 10 15000 18000 10 24000
S70 ARGAO 7000 7 9500 9900 7 13000 15500 7 21000
      10 10500   10 15000   10 24000
S115 BADIAN 9500 12 12500 13500 12 17000 21500 12 27500
S83 BALAMBANTOLEDO 7500 10 11000 10500 10 15500 17000 10 25000
  BALAMBAN TRAN 9500 10 12000 13000 10 16500 21000 10 26000
S64 BARILI 6500 7 9000 9000 7 12500 14500 7 20000
      10 10500   10 15000   10 24000
S147 BATO VIA ARGAO 12000 12 15500 16500 12 21000 26000 12 34000
S155 BATO VIA BARILI 12500 12 15500 17000 12 21500 27500 12 35000
S105 BOLJOON 10000 10 12000 14000 10 16500 22500 10 26500
0S41 CARCAR 5000 4 6000 7000 4 8500 11500 4 13500
      10 10000   10 15000   10 24000
S85 DALAGUETE 8000 8 11000 12000 8 15500 19000 8 25000
S74 DUMANJUG 8000 7 9500 11500 7 13000 18000 7 21000
      10 10500   10 15000   10 24000
S135 GINATILAN 12000 12 15000 16500 12 20000 26000 12 32500
S50 LUTOPAN 5000 5 6500 7900 5 9000 12500 5 14000
      10 10000   10 14000   10 23000
S126 MALABUYOK 10500 12 13000 15000 12 18000 24000 12 29000
S16 MINGLANILLA 3500 3 5000 5500 3 7000 8800 3 11500
      10 10000   10 13500   10 22000
S99 MOALBOAL 9000 10 11000 12500 10 16000 20000 10 25500
S22 NAGA 5000 3 5500 7000 3 7900 11500 3 12500
      10 10000   10 14000   10 23000
S117 OSLOB 10000 12 15000 14000 12 22000 22500 12 29500
S71 PINAMUNGAHAN 7500 7 8000 11000 7 11500 17500 7 18500
      10 10500   10 15000   10 24000
S81 RONDA 8000 10 11000 11500 10 15500 18000 10 24500
S140 SAMBOAN 11000 12 16000 15500 12 23500 25000 12 32000
S34 SAN FERNANDO 5000 3 6000 7000 3 8000 11500 3 13000
      10 10500   10 14000   10 23000
S135 SANTANDER 10500 13 16000 15000 13 23000 24500 13 31500
S65 SIBONGA 6500 6 7500 9000 6 10900 14500 6 17500
      10 10500   10 15000   10 24000
S25 TALISAY 3500 3 5000 5700 3 7000 9000 3 11500
      10 9500   10 13500   10 21500
S62 TOLEDO 6000 6 7500 8500 6 10500 14000 6 17500
      10 10500   10 15000   10 24000
S47 ULING NAGA 5500 4 7000 8000 4 9500 12500 4 15500
      10 11000   10 15000   10 24000
  OTHER  PACKAGES                  
  West 35 N/A 10 N/A N/A N/A N/A N/A N/A N/A
  Cantipla N/A 6 N/A N/A N/A N/A N/A N/A N/A
  Hidden Valley N/A 7 N/A N/A N/A N/A N/A N/A N/A
    N/A 10 N/A N/A N/A N/A N/A N/A N/A
  Round South   12 18500   12 26000   12 38000
  BANTAYAN ISLAND 12500 10 15000 16000 10 19500 24000 10 29000
Inclusions: Driver’s Fee / Fuel / Pertinent Taxes / Passenger Insurance
WAITING TIME
For airport transfer arrangement, we have allocated a maximum of 60 minutes waiting time for guest arrival.
After an hour, we will be charging P350 per hour for Car Transfer , Innova 400 per hour,  and  P500 per hour van transfer, P 650 per hr for big van,  P900 per hour for coaster P1200  per hour for bus
For flight delays, kindly inform our Reservation Officer latest 2 HOURS prior to the scheduled pick up time to avoid paying the waiting charge.